Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 21 page(s). Displaying result(s) 951-1000.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Custom
1984 Shaman Cargalache Shaman Cargalache 58 50,058 Medium Demi-Human Earth (Lv 2) 4,870 98 No
1985 Dandelion Member Dandelion Member 37 5,176 Medium Demi-Human Dark (Lv 2) 0 0 No
1986 Tatacho Tatacho 106 39,500 Medium Brute Earth (Lv 1) 23,700 13,825 No
1987 Centipede Centipede 110 45,662 Medium Insect Poison (Lv 2) 27,397 15,982 No
1988 Nepenthes Nepenthes 75 10,350 Medium Plant Poison (Lv 2) 5,175 2,587 No
1989 Hillslion Hillslion 105 34,600 Small Brute Earth (Lv 1) 20,760 12,110 No
1990 Hardrock Mammoth Hardrock Mammoth 115 4,137,000 Large Brute Earth (Lv 3) 827,400 413,700 No
1991 Tendrilion Tendrilion 113 3,657,330 Medium Brute Earth (Lv 2) 731,466 365,733 No
1992 Cornus Cornus 108 41,220 Medium Brute Holy (Lv 3) 30,854 4,427 No
1993 Naga Naga 111 46,708 Large Brute Earth (Lv 2) 30,360 16,348 No
1994 Luciola Vespa Luciola Vespa 104 32,600 Medium Insect Wind (Lv 1) 16,300 11,410 No
1995 Pinguicula Pinguicula 80 13,680 Medium Plant Earth (Lv 3) 6,840 3,420 No
1997 Tatacho Tatacho 106 39,500 Medium Brute Earth (Lv 1) 0 0 No
1998 Hillslion Hillslion 105 34,600 Small Brute Earth (Lv 1) 0 0 No
1999 Centipede Larva Centipede Larva 80 12,000 Small Insect Poison (Lv 1) 3,600 4,800 No
2008 Woomawang Woomawang 82 4,000,000 Large Demon Ghost (Lv 2) 100,000 100,000 No
2009 Woomawang Woomawang 82 2,000,000 Medium Demon Ghost (Lv 2) 100,000 100,000 No
2010 Ox Ox 66 500,000 Large Demon Ghost (Lv 1) 10 10 No
2013 Draco Draco 82 18,300 Medium Dragon Earth (Lv 1) 6,100 4,100 No
2014 Draco Egg Draco Egg 67 9,822 Medium Dragon Earth (Lv 4) 1,200 1,600 No
2015 Dark Pinguicula Dark Pinguicula 83 8,780 Medium Plant Poison (Lv 2) 7,740 5,200 No
2016 Aqua Elemental Aqua Elemental 83 33,220 Large Formless Water (Lv 4) 5,430 15,300 No
2017 Rata Rata 107 216,600 Medium Demi-Human Earth (Lv 3) 70,012 34,000 No
2018 Duneyrr Duneyrr 107 265,100 Medium Demi-Human Earth (Lv 3) 83,030 52,000 No
2019 Ancient Tree Ancient Tree 102 30,030 Large Plant Earth (Lv 3) 11,020 8,900 No
2020 Rhyncho Rhyncho 85 18,900 Medium Formless Water (Lv 3) 2,040 6,000 No
2021 Phylla Phylla 85 23,880 Medium Formless Water (Lv 3) 3,040 6,600 No
2022 MVP! Nidhoggr's Shadow Nidhoggr's Shadow 117 3,450,000 Large Dragon Dark (Lv 4) 4,800,000 3,900,000 No
2023 Dark Shadow Dark Shadow 114 42,900 Small Formless Dark (Lv 2) 21,000 14,000 No
2024 Bradium Golem Bradium Golem 101 45,200 Large Formless Earth (Lv 2) 14,000 18,920 No
2026 Runaway Dandelion Member Runaway Dandelion Member 90 552,000 Medium Demi-Human Dark (Lv 1) 50,000 25,000 No
2027 Dark Shadow Dark Shadow 114 42,900 Small Formless Dark (Lv 2) 0 0 No
2030 Hiden Priest Hiden Priest 90 240,000 Large Demon Undead (Lv 4) 0 0 No
2031 Dandelion Dandelion 80 120,000 Medium Demi-Human Dark (Lv 2) 0 0 No
2042 Silver Sniper Silver Sniper 100 4,500 Medium Formless Neutral (Lv 1) 0 0 No
2043 Magic Decoy Magic Decoy 100 2,500 Medium Formless Fire (Lv 1) 0 0 No
2044 Magic Decoy Magic Decoy 100 2,500 Medium Formless Water (Lv 1) 0 0 No
2045 Magic Decoy Magic Decoy 100 2,500 Medium Formless Earth (Lv 1) 0 0 No
2046 Magic Decoy Magic Decoy 100 2,500 Medium Formless Wind (Lv 1) 0 0 No
2047 Naga Naga 99 46,708 Large Brute Earth (Lv 2) 0 0 No
2049 Bradium Golem Bradium Golem 99 45,200 Large Formless Earth (Lv 2) 0 0 No
2057 Cramp Cramp 1 50 Medium Plant Water (Lv 1) 0 0 No
2068 MVP! Boitata Boitata 93 1,283,990 Large Brute Fire (Lv 3) 74,288 77,950 No
2069 Iara Iara 79 18,952 Medium Fish Water (Lv 3) 5,517 1,500 No
2070 Piranha Piranha 75 15,882 Large Fish Water (Lv 3) 3,877 2,023 No
2071 Headless Mule Headless Mule 80 20,065 Large Demon Fire (Lv 3) 6,666 4,111 No
2072 Jaguar Jaguar 71 12,590 Medium Brute Earth (Lv 2) 1,820 1,012 No
2073 Toucan Toucan 70 10,555 Medium Brute Wind (Lv 2) 1,002 1,552 No
2074 Curupira Curupira 68 8,669 Medium Demi-Human Earth (Lv 1) 1,209 850 No
2076 Shadow of Deception Shadow of Deception 105 190,800 Medium Demon Wind (Lv 3) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21
MEMBER