Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7112 record(s) across 143 page(s). Displaying result(s) 1451-1500.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13940 WoE Teleport Scroll 100 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13938 Maiden's Twin Ribbon Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13937 Robo Eye Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13936 Gnome Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13935 Soul Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13934 Salamander Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13933 Undine Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13932 Sylph Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13931 Monk Card Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13930 Sage card box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13929 Bard Dancer Card Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13928 Rogue Card Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13927 Alchemist Card Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13926 Crusader Card Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13917 Gogo Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13916 Squirrel Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13915 Love Angel Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13914 Party Assumptio 5 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13913 Party Increase Agi 10 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13912 Party Blessing 10 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13911 Christmas Pet Scroll Usable None None 20 10 1 0 0 0 0 No No No
13910 XM Brewing Set Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13909 MVP Hunting Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13908 XM Deviruchi Set Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13907 XM Softcore Set Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13906 XM Kitty Set Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13905 XM Hardcore Set Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13904 Bell Ribbon Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13903 Santa Poring Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13902 Fish Head Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13901 Alice Summoning 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13900 Disguise Summoning 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13899 Mimic Summoning 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13898 Alice Summoning 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13897 Disguise Summoning 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13896 Mimic Summoning 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13895 Starter Pack Cash Shop Reward None None 20 10 0 0 0 0 0 No No No
13894 Earth Converter Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13893 Wind Converter Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13892 Water Converter Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13891 Fire Converter Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13890 Oridecon Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13889 Elunium Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13888 Chaos Card Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13887 Blind Card Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13886 Silence Card Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13885 Stun Card Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13884 Freeze Card Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13883 Sleep Card Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13882 Curse Card Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143
MEMBER