Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 21 page(s). Displaying result(s) 1-50.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Custom
1792 Soccer Ball Soccer Ball 1 1,000 Small Formless Neutral (Lv 1) 0 0 No
2057 Cramp Cramp 1 50 Medium Plant Water (Lv 1) 0 0 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1877 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1878 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1395 Wind Crystal Wind Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1396 Earth Crystal Earth Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1397 Fire Crystal Fire Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1398 Water Crystal Water Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1951 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 1 0 No
1952 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1953 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1954 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1187 Switch Switch 1 2 Medium Formless Neutral (Lv 1) 1 1 No
1973 Poring Poring 1 50 Medium Plant Water (Lv 1) 2 1 No
1725 Poring Poring 1 50 Medium Plant Water (Lv 1) 0 0 No
1750 Red Plant Red Plant 1 100 Small Plant Earth (Lv 1) 0 0 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 2 1 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 30 10 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 3 2 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 2 4 No
1007 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 3 2 No
1008 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 2 4 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 4 4 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 4 3 No
1572 Drops Drops 3 55 Medium Plant Fire (Lv 1) 0 0 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 4 5 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 6 2 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 4 3 No
1726 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 0 0 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 4 4 No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 4 3 No
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 8 4 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 5 4 No
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 5 4 No
1183 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 5 4 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 5 4 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 5 4 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 5 4 No
1011 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 5 4 No
1901 Condor Condor 5 8,000 Small Angel Holy (Lv 1) 100 100 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21
MEMBER