Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 21 page(s). Displaying result(s) 601-650.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1633 Beholder Beholder 56 7,950 Small Formless Wind (Lv 2) 4,821 3,822 No
1634 Seyren Windsor Seyren Windsor 91 88,402 Medium Demon Fire (Lv 3) 100,000 116,460 No
1635 Eremes Guile Eremes Guile 87 60,199 Medium Demon Poison (Lv 4) 100,000 99,800 No
1636 Howard Alt-Eisen Howard Alt-Eisen 83 78,690 Medium Demi-Human Water (Lv 4) 100,000 112,540 No
1637 Margaretha Sorin Margaretha Sorin 90 61,282 Medium Demi-Human Holy (Lv 3) 100,000 117,800 No
1638 Cecil Damon Cecil Damon 82 58,900 Medium Demi-Human Wind (Lv 3) 100,000 118,260 No
1639 Kathryne Keyron Kathryne Keyron 92 47,280 Medium Demi-Human Ghost (Lv 3) 100,000 116,470 No
1640 Lord Knight Seyren Lord Knight Seyren 99 347,590 Medium Demi-Human Fire (Lv 4) 18,000 10,000 No
1641 Assassin Cross Eremes Assassin Cross Eremes 99 211,230 Medium Demi-Human Poison (Lv 4) 18,000 10,000 No
1642 Whitesmith Howard Whitesmith Howard 99 310,000 Medium Demi-Human Water (Lv 4) 18,000 10,000 No
1643 High Priest Margaretha High Priest Margaretha 99 182,910 Medium Demi-Human Holy (Lv 4) 18,000 10,000 No
1644 Sniper Cecil Sniper Cecil 99 209,000 Medium Demi-Human Wind (Lv 4) 18,000 10,000 No
1645 High Wizard Kathryne High Wizard Kathryne 99 189,920 Medium Demi-Human Ghost (Lv 3) 18,000 10,000 No
1646 MVP! Lord Knight Seyren Lord Knight Seyren 99 1,647,590 Medium Demi-Human Fire (Lv 4) 4,835,600 1,569,970 No
1647 MVP! Assassin Cross Eremes Assassin Cross Eremes 99 1,411,230 Medium Demi-Human Poison (Lv 4) 4,083,400 1,592,380 No
1648 MVP! Whitesmith Howard Whitesmith Howard 99 1,460,000 Medium Demi-Human Earth (Lv 4) 4,002,340 1,421,000 No
1649 MVP! High Priest Margaretha High Priest Margaretha 99 1,092,910 Medium Demi-Human Holy (Lv 4) 4,257,000 1,318,800 No
1650 MVP! Sniper Cecil Sniper Cecil 99 1,349,000 Medium Demi-Human Wind (Lv 4) 4,093,000 1,526,000 No
1651 MVP! High Wizard Kathryne High Wizard Kathryne 99 1,069,920 Medium Demi-Human Ghost (Lv 3) 4,008,200 1,636,700 No
1652 Egnigem Cenia Egnigem Cenia 58 11,200 Medium Demi-Human Fire (Lv 2) 4,870 98 No
1653 Wickebine Tres Wickebine Tres 62 7,320 Medium Demi-Human Poison (Lv 3) 4,204 21 No
1654 Armeyer Dinze Armeyer Dinze 66 7,110 Medium Demi-Human Earth (Lv 3) 4,008 35 No
1655 Errende Ebecee Errende Ebecee 59 6,980 Medium Demi-Human Holy (Lv 2) 4,501 67 No
1656 Kavach Icarus Kavach Icarus 60 7,899 Medium Demi-Human Wind (Lv 2) 4,090 86 No
1657 Laurell Weinder Laurell Weinder 61 6,168 Medium Demi-Human Ghost (Lv 2) 4,620 30 No
1658 MVP! Egnigem Cenia Egnigem Cenia 79 214,200 Medium Demi-Human Fire (Lv 2) 258,760 86,000 No
1659 Wickebine Tres Wickebine Tres 62 7,320 Medium Demi-Human Poison (Lv 3) 0 0 No
1660 Armeyer Dinze Armeyer Dinze 66 7,110 Medium Demi-Human Earth (Lv 3) 0 0 No
1661 Errende Ebecee Errende Ebecee 59 6,980 Medium Demi-Human Holy (Lv 2) 0 0 No
1662 Kavach Icarus Kavach Icarus 60 7,899 Medium Demi-Human Wind (Lv 2) 0 0 No
1663 Laurell Weinder Laurell Weinder 61 6,168 Medium Demi-Human Ghost (Lv 2) 0 0 No
1664 Photon Cannon Photon Cannon 66 8,000 Medium Formless Neutral (Lv 2) 3,900 1,800 No
1665 Photon Cannon Photon Cannon 67 7,500 Medium Formless Neutral (Lv 2) 4,300 2,000 No
1666 Photon Cannon Photon Cannon 64 7,100 Medium Formless Neutral (Lv 2) 3,100 2,700 No
1667 Photon Cannon Photon Cannon 65 7,800 Medium Formless Neutral (Lv 2) 3,800 2,300 No
1668 Archdam Archdam 79 25,000 Large Demi-Human Neutral (Lv 3) 8,000 5,000 No
1669 Dimik Dimik 77 10,000 Medium Formless Neutral (Lv 2) 0 0 No
1670 Dimik Dimik 79 16,000 Medium Formless Wind (Lv 2) 6,400 3,500 No
1671 Dimik Dimik 89 29,000 Medium Formless Water (Lv 2) 8,000 5,000 No
1672 Dimik Dimik 80 19,000 Medium Formless Earth (Lv 2) 5,900 2,800 No
1673 Dimik Dimik 82 13,900 Medium Formless Fire (Lv 2) 5,800 4,500 No
1674 Monemus Monemus 88 80,000 Large Formless Fire (Lv 3) 0 0 No
1675 Venatu Venatu 77 8,000 Medium Formless Fire (Lv 2) 0 0 No
1676 Venatu Venatu 72 8,900 Medium Formless Neutral (Lv 2) 4,000 2,000 No
1677 Venatu Venatu 80 9,000 Medium Formless Wind (Lv 2) 4,000 2,000 No
1678 Venatu Venatu 78 9,500 Medium Formless Earth (Lv 2) 4,500 2,000 No
1679 Venatu Venatu 75 12,300 Medium Formless Water (Lv 2) 4,000 2,000 No
1680 Hill Wind Hill Wind 45 4,233 Medium Brute Wind (Lv 3) 2,132 1,722 No
1681 Gemini-S58 Gemini-S58 72 57,870 Medium Formless Water (Lv 1) 22,024 9,442 No
1682 Remover Remover 55 10,289 Medium Undead Undead (Lv 2) 3,831 1,278 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21
MEMBER